![]() ![]() |
FEATURES
|
Madden liquid to liquid heat exchangers are designed to reduce high temperature liquid samples to safe, usable temperatures for analysis. They also function as effective industrial
Miniature heat exchangers are available in copper and Type 316 stainless steel tube material. All Madden liquid to liquid heat exchangers can be disassemble with standard tools for cleaning, or replacement of damaged coils. Carbon steel shell parts are painted with grey acrylic enamel. Shell side pressure rating is 150 psi. Madden Type 2 models may be constructed using a variety of materials to meet a customer's specific requirements. Contact the factory for a quotation for applications with special material specifications.
|
Type 1 Heat Exchanger |
Type 1
Type 1 miniature heat exchanger models have all the piping connections for the sample and the cooling water on the threaded cap on the top of the sample cooler. All coils are 1/4" OD tubing, and all piping connections are 1/4" NPT. Cooling water enters on the left and exits opposite on the right. Sample inlet connection is vertical on the top, and the cooled sample exits from the spout.Type 2
Type 2 miniature heat exchangers offer both 1/4" and 3/8" OD tubing coils. Sample connections are 1/4 NPTF and are made on the top plate.
|
Type 2 Heat Exchanger |
Typically, liquid grab samples can be cooled with 1.3 square foot coil surface area models. for continuous cooling of samples for instrument probes, or for steam
Miniature Heat Exchanger Cooler Brochure
Miniature Heat Exchanger Types
Part No. | Max Coil PSI | Description - type, coil surface area, coil material, coil tube size | Weight |
---|---|---|---|
SC0001 | 300 | Type1, 1.3 sf, copper coil w/ CI head, 1/4" OD tube | 15 lbs. |
SC0002 | 300 | Type1, 2.6 sf, copper coil w/ CI head, 1/4" OD tube | 25 lbs. |
SC0003 | 1,200 | Type1, 1.3 sf, 316 SS coil w/ SS head, 1/4" OD tube | 15 lbs. |
SC0003A | 1,200 | Type1, 1.3 sf, 316 SS coil w/ SS head and SS body, 1/4" OD tube | 15 lbs. |
SC0004 | 1,200 | Type1, 2.6 sf, 316 SS coil w/ SS head, 1/4" OD tube | 25 lbs. |
SC0004A | 1,200 | Type1, 2.6 sf, 316 SS coil w/ SS head and SS body, 1/4" OD tube | 25 lbs. |
SC101 | 300 | Type2, 1.3 sf, copper coil, 1/4" OD tube | 25 lbs. |
SC102 | 1,200 | Type2, 1.3 sf, 316 SS coil, 1/4" OD tube | 25 lbs. |
SC103 | 250 | Type2, 1.9 sf, copper coil, 3/8 " OD tube | 30 bls. |
SC105 | 1,200 | Type2, 1.9 sf, 316 SS coil, 3/8" OD tube | 30 lbs. |
SC106 | 1,200 | Type2, 3.8 sf, 316 SS coil, 3/8" OD tube | 50 lbs. |
SC107 | 5,000 | Type2, 3.8 sf, 316 SS coil, 3/8" OD tube | 50 lbs. |
SC108 | 5,000 | Type2, 1.9 sf 316 SS coil area, 3/8" OD tube | 30 lbs. |
|
To learn more about Madden Manufacturings miniature heat exchangers, click here to contact us.