To select the proper blowdown separator for your application, you need to know both the boiler operating pressure and the size of the bottom blowdown connection. Using those two figures, you can match the bottom blowdown inlet on the blowdown separator to the boiler blowdown connection size from the table in the above dimensional and installation drawing PDF File.
| For example, the proper blowdown separator connection for a 125 psi. boiler with a 1-1/2" bottom blowdown connection, you'll need part number BD230D45. The aftercooler size is determined by the size of the drain in the blowdown separator. The temperature regulating valve sizing is dependent on the cold water inlet on the aftercooler selected. For sizing on blowdown tanks, or for blowdown separators for boilers over 300 psi, contact the factory. All connections 2-2/1" and smaller are NPT, 3" and larger are 150 psi RF flanged. See page 2 in the above dimensional and installation drawing PDF. |
| Part Number | Maximum PSI | Description Diameter X height, inlet, drain, vent |
| BD130A22 | 150 | 10" X 30", 3/4" NPT, 2-1/2" NPT, 2-1/2" NPT |
| BD130B23 | 150 | 10" X 30", 1" NPT, 2-1/2" NPT, 3" NPT |
| BD230C44 | 150 | 16" X 30", 1-1/4" NPT, 4" 150# flg, 4" 150# flg |
| BD230D45 | 150 | 16" X 30", 1-1/2" NPT, 4" 150# flg, 5" 150# flg |
| BD230E55 | 150 | 16" X 30", 2" NPT, 5" 150# flg, 5" 150# flg |
| BD242A34 | 300 | 16" X 42", 3/4" NPT, 3" 150# flg, 4" 150# flg |
| BD242B44 | 300 | 16" X 42", 1" NPT, 4" 150# flg, 4" 150# flg |
| BD242C45 | 300 | 16" X 42", 1-1/4" NPT, 4" 150# flg, 5" 150# flg |
| BD242D56 | 300 | 16" X 42", 1-1/2" NPT, 5" 150# flg, 6" 150# flg |
| BD242E68 | 300 | 16" X 42", 2" NPT, 6" 150# flg, 8" 150# flg |
Compare Blowdown Separators for Boilers